<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t pick out the curtains for the Oval Office, yet, Obama!</title>
	<atom:link href="http://www.tennesseetalk.com/dont-pick-out-the-curtains-for-the-oval-office-yet-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennesseetalk.com/dont-pick-out-the-curtains-for-the-oval-office-yet-obama/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 13:45:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Don’t pick out the curtains for the Oval Office, yet, Obama! Barrack Obama On Best Political Blogs: News And Info On Barrack Obama</title>
		<link>http://www.tennesseetalk.com/dont-pick-out-the-curtains-for-the-oval-office-yet-obama/comment-page-1/#comment-63093</link>
		<dc:creator>&#187; Don’t pick out the curtains for the Oval Office, yet, Obama! Barrack Obama On Best Political Blogs: News And Info On Barrack Obama</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseetalk.com/?p=716#comment-63093</guid>
		<description>[...] Don’t pick out the curtains for the Oval Office, yet, Obama! &#8230;these updated polling numbers: The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows Barack Obama attracting 50% of the&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t pick out the curtains for the Oval Office, yet, Obama! &#8230;these updated polling numbers: The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows Barack Obama attracting 50% of the&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama On Best Political Blogs &#187; Don’t pick out the curtains for the Oval Office, yet, Obama!</title>
		<link>http://www.tennesseetalk.com/dont-pick-out-the-curtains-for-the-oval-office-yet-obama/comment-page-1/#comment-63092</link>
		<dc:creator>Barack Obama On Best Political Blogs &#187; Don’t pick out the curtains for the Oval Office, yet, Obama!</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseetalk.com/?p=716#comment-63092</guid>
		<description>[...] Don’t pick out the curtains for the Oval Office, yet, Obama! &#8230;these updated polling numbers: The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows Barack Obama attracting 50% of the&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t pick out the curtains for the Oval Office, yet, Obama! &#8230;these updated polling numbers: The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows Barack Obama attracting 50% of the&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCain On Best Political Blogs &#187; Blog Archive &#187; Don’t pick out the curtains for the Oval Office, yet, Obama!</title>
		<link>http://www.tennesseetalk.com/dont-pick-out-the-curtains-for-the-oval-office-yet-obama/comment-page-1/#comment-63091</link>
		<dc:creator>John McCain On Best Political Blogs &#187; Blog Archive &#187; Don’t pick out the curtains for the Oval Office, yet, Obama!</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseetalk.com/?p=716#comment-63091</guid>
		<description>[...] Don’t pick out the curtains for the Oval Office, yet, Obama! Don’t pick out the curtains for the Oval Office, yet, Obama! 29 October, 2008 (07:53) &#124; Barack Obama, John McCain &#124; By: Phil Ayres I was really glad to hear about these updated polling numbers: The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows Barack Obama attracting 50% of the vote nationwide while John McCain earns 47%. This is the first time McCain has been within three points of Obama in more than a month and the first time his support has topped 46% since Septem [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t pick out the curtains for the Oval Office, yet, Obama! Don’t pick out the curtains for the Oval Office, yet, Obama! 29 October, 2008 (07:53) | Barack Obama, John McCain | By: Phil Ayres I was really glad to hear about these updated polling numbers: The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows Barack Obama attracting 50% of the vote nationwide while John McCain earns 47%. This is the first time McCain has been within three points of Obama in more than a month and the first time his support has topped 46% since Septem [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
