<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Van Fans and Ford Supporters &#8211; get your facts straight</title>
	<atom:link href="http://www.tennesseetalk.com/van-fans-and-ford-supporters-get-your-facts-straight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennesseetalk.com/van-fans-and-ford-supporters-get-your-facts-straight/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 00:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: noelle</title>
		<link>http://www.tennesseetalk.com/van-fans-and-ford-supporters-get-your-facts-straight/comment-page-1/#comment-70</link>
		<dc:creator>noelle</dc:creator>
		<pubDate>Fri, 03 Mar 2006 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://tennesseetalk.com/?p=48#comment-70</guid>
		<description>can you send me some info. on tennessee as soon as posible .this is because i am doing a report on tennessee.
                thank you!
                    noelle curtin</description>
		<content:encoded><![CDATA[<p>can you send me some info. on tennessee as soon as posible .this is because i am doing a report on tennessee.<br />
                thank you!<br />
                    noelle curtin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Ayres</title>
		<link>http://www.tennesseetalk.com/van-fans-and-ford-supporters-get-your-facts-straight/comment-page-1/#comment-29</link>
		<dc:creator>Phil Ayres</dc:creator>
		<pubDate>Thu, 16 Feb 2006 23:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://tennesseetalk.com/?p=48#comment-29</guid>
		<description>I agree with you.  It reminds me of Hillary Clinton&#039;s problem in &#039;08.  A campaign is here to educate the voters about you.  Name one thing about Hillary that you could learn about her in the course of a campaign that you don&#039;t already know.  Given that, and her 46-50% negative favorability rating . . . . that doesn&#039;t spell good things for her.  I would say the same thing about Van.  He ran for a statewide office, people know him (79% according to this poll).  Yet, they don&#039;t think of him favorably.  I think there is a huge obstacle here that he has to overcome.</description>
		<content:encoded><![CDATA[<p>I agree with you.  It reminds me of Hillary Clinton&#8217;s problem in &#8217;08.  A campaign is here to educate the voters about you.  Name one thing about Hillary that you could learn about her in the course of a campaign that you don&#8217;t already know.  Given that, and her 46-50% negative favorability rating . . . . that doesn&#8217;t spell good things for her.  I would say the same thing about Van.  He ran for a statewide office, people know him (79% according to this poll).  Yet, they don&#8217;t think of him favorably.  I think there is a huge obstacle here that he has to overcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.tennesseetalk.com/van-fans-and-ford-supporters-get-your-facts-straight/comment-page-1/#comment-28</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 16 Feb 2006 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://tennesseetalk.com/?p=48#comment-28</guid>
		<description>Yup, pretty much. Still, 30% favorable + 20% unfavorable = 50% hard name recognition. That means that 29% of people recognized his name but have no opinion of him. That could be encouraging in as much as Hilleary could mold those folks. Still 3/2 is not so good on the ratio of favorable to unfavorable.</description>
		<content:encoded><![CDATA[<p>Yup, pretty much. Still, 30% favorable + 20% unfavorable = 50% hard name recognition. That means that 29% of people recognized his name but have no opinion of him. That could be encouraging in as much as Hilleary could mold those folks. Still 3/2 is not so good on the ratio of favorable to unfavorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Ayres</title>
		<link>http://www.tennesseetalk.com/van-fans-and-ford-supporters-get-your-facts-straight/comment-page-1/#comment-27</link>
		<dc:creator>Phil Ayres</dc:creator>
		<pubDate>Thu, 16 Feb 2006 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://tennesseetalk.com/?p=48#comment-27</guid>
		<description>Wow, Adam, that makes it sound even worse.  If 79% of the people are familiar with him and only 30% of the people like him or think of him favorably, clearly, Van Hilleary has a problem.</description>
		<content:encoded><![CDATA[<p>Wow, Adam, that makes it sound even worse.  If 79% of the people are familiar with him and only 30% of the people like him or think of him favorably, clearly, Van Hilleary has a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.tennesseetalk.com/van-fans-and-ford-supporters-get-your-facts-straight/comment-page-1/#comment-26</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 16 Feb 2006 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://tennesseetalk.com/?p=48#comment-26</guid>
		<description>While I agree with what you have said, the poll also measured favorability, which I would consider synonymous with &quot;popular.&quot; 

From the KNE article:

------
Among Republicans, Hilleary has the highest &quot;favorable&quot; rating with all respondents, with 30 percent having a good impression of him. Bryant got a 15 percent favorable rating, while Corker brought up the rear with 7 percent. However, Hilleary also has the highest &quot;unfavorable&quot; rating among the GOP hopefuls - 20 percent. Hilleary, who ran unsuccessfully for governor in 2002, also has the highest favorable rating among Republicans - 40 percent to Bryant&#039;s 23 percent and Corker&#039;s 10 percent. 

-------
Now the fact that Hilleary has the highest favorable rating and the highest unfavorable rating too, I think is a seperate issue...</description>
		<content:encoded><![CDATA[<p>While I agree with what you have said, the poll also measured favorability, which I would consider synonymous with &#8220;popular.&#8221; </p>
<p>From the KNE article:</p>
<p>&#8212;&#8212;<br />
Among Republicans, Hilleary has the highest &#8220;favorable&#8221; rating with all respondents, with 30 percent having a good impression of him. Bryant got a 15 percent favorable rating, while Corker brought up the rear with 7 percent. However, Hilleary also has the highest &#8220;unfavorable&#8221; rating among the GOP hopefuls &#8211; 20 percent. Hilleary, who ran unsuccessfully for governor in 2002, also has the highest favorable rating among Republicans &#8211; 40 percent to Bryant&#8217;s 23 percent and Corker&#8217;s 10 percent. </p>
<p>&#8212;&#8212;-<br />
Now the fact that Hilleary has the highest favorable rating and the highest unfavorable rating too, I think is a seperate issue&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

